Foods native to Paraguay
Paraguay appears on Micela as the origin of 3 foods and among the top producers of 1 more.
Foods native to Paraguay
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🍍 Pineapple | Paraná basin and Paraguay | 50 |
| 🥜 Peanut | The Chaco and Andean valleys, between Bolivia and Paraguay | 587 |
| 🧉 Mate | The Guaraní drank it before the conquest; today Uruguay drinks the most per person | — |
What Paraguay produces among the world's largest
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🫙 Soybean | Northern China | 172 |
What Paraguay's foods bring
Among the 3 foods on this page with a full profile, per 100 g. The lightest is pineapple, at 50 kcal.
| Stands out for | Food | Per 100 g |
|---|---|---|
| Most calories | 🥜 Peanut | 587 kcal |
| Most protein | 🥜 Peanut | 24.4 g |
| Most fiber | 🥜 Peanut | 8.4 g |
| Most vitamin C | 🍍 Pineapple | 47.8 mg |
| Most potassium | 🥜 Peanut | 634 mg |
| Most iron | 🫙 Soybean | 5.1 mg |
Origins and producing countries are approximate, under review against historical sources and FAOSTAT.
Other countries
United States · China · Mexico · India · Turkey · Spain · Brazil · Italy · Japan · Argentina · Indonesia · France · Russia · Germany · all