Foods native to Argentina
Argentina appears on Micela as the origin of 7 foods and among the top producers of 11 more.
Foods native to Argentina
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🎣 Hake | Río de la Plata shelf, Galicia and South Africa | 116 |
| 🍮 Dulce de leche | Río de la Plata; Argentina and Uruguay both claim it | 315 |
| 🥜 Peanut | The Chaco and Andean valleys, between Bolivia and Paraguay | 587 |
| 🧉 Mate | The Guaraní drank it before the conquest; today Uruguay drinks the most per person | — |
| 🍖 Grilled steak | The River Plate grill is the icon; meat over embers exists everywhere | 255 |
| 🥟 Empanada | Galicia, Spain; every Latin American country has its own | 335 |
| 🥩 Breaded steak (milanesa) | From Milan's cotoletta; a national dish in Argentina and Uruguay | 247 |
What Argentina produces among the world's largest
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🍋 Lemon | Northeastern India and Myanmar | 29 |
| 🌽 Corn | Balsas river valley, Mexico | 86 |
| 🌾 Wheat | Fertile Crescent | 340 |
| 🍺 Barley | Fertile Crescent | 123 |
| 🫙 Soybean | Northern China | 172 |
| 🥩 Beef | Cattle were domesticated in Anatolia and the Near East | 257 |
| 🌻 Sunflower | Eastern United States | 582 |
| 🍯 Honey | The oldest rock paintings of honey gathering: Spain | 304 |
| 🍷 Wine | Georgia: the oldest wine jars, 8,000 years old | 85 |
| 🍐 Pear | Asia: China and the Caucasus | 57 |
| 🦑 Squid | No single origin; icons: Spain's fried calamari and Japan's ika | 92 |
What Argentina's foods bring
Among the 17 foods on this page with a full profile, per 100 g. The lightest is lemon, at 29 kcal.
| Stands out for | Food | Per 100 g |
|---|---|---|
| Most calories | 🥜 Peanut | 587 kcal |
| Most protein | 🥩 Beef | 26.8 g |
| Most fiber | 🌻 Sunflower | 11.1 g |
| Most vitamin C | 🍋 Lemon | 53 mg |
| Most potassium | 🌻 Sunflower | 850 mg |
| Most iron | 🫙 Soybean | 5.1 mg |
Origins and producing countries are approximate, under review against historical sources and FAOSTAT.
Other countries
United States · China · Mexico · India · Turkey · Spain · Brazil · Italy · Japan · Indonesia · France · Russia · Germany · Egypt · all