Foods native to Turkey
Turkey appears on Micela as the origin of 17 foods and among the top producers of 17 more.
Foods native to Turkey
| Food | Origin | kcal / 100 g |
|---|---|---|
| π Grape | Caucasus and Anatolia | 69 |
| πΎ Wheat | Fertile Crescent | 340 |
| π₯£ Oats | Near East, as a weed among wheat | 389 |
| π« Pea | Near East | 81 |
| π€ Lentil | Near East | 116 |
| π‘ Chickpea | Southeastern Turkey | 164 |
| π₯© Beef | Cattle were domesticated in Anatolia and the Near East | 257 |
| π Pork | Domesticated twice: Anatolia and China | 248 |
| π Lamb | Zagros mountains and Anatolia | 294 |
| π₯ Milk | The oldest known dairying: Anatolia | 61 |
| π§ Butter | Near East | 717 |
| π¦ Yogurt | Anatolia and the Balkans | 61 |
| π« Olive | Eastern Mediterranean | 145 |
| π― Honey | The oldest rock paintings of honey gathering: Spain | 304 |
| π Pear | Asia: China and the Caucasus | 57 |
| π Cherry | Between the Black and Caspian seas | 63 |
| π₯ Shawarma | Turkish dΓΆner and Levantine shawarma | 159 |
What Turkey produces among the world's largest
| Food | Origin | kcal / 100 g |
|---|---|---|
| π Apple | Tian Shan mountains, Kazakhstan | 52 |
| π Strawberry | A hybrid bred in France from a Chilean and a North American species | 32 |
| π Watermelon | Northeastern Africa | 30 |
| π Lemon | Northeastern India and Myanmar | 29 |
| π Tomato | Wild in the Andes; domesticated in Mexico | 18 |
| π§ Onion | Central Asia | 40 |
| π Eggplant | India and southern China | 25 |
| π° Walnut | Persia and Central Asia | 654 |
| π» Sunflower | Eastern United States | 582 |
| πΆοΈ Chili | Wild in Bolivia; domesticated in Mexico | 29 |
| π΅ Tea | Southwestern China, Yunnan | 1 |
| π Melon | Central and South Asia, between India and Persia | 34 |
| π Peach | Eastern China, about 7,000 years ago | 39 |
| π Green apple | The Granny Smith was born in Australia in 1868 | 58 |
| π« Bell pepper | Mesoamerica | 20 |
| π₯ Cucumber | Himalayan foothills, India | 15 |
| π Pasta | Italy made it famous; the oldest known noodles are from China | 158 |
What Turkey's foods bring
Among the 34 foods on this page with a full profile, per 100 g. The lightest is tea, at 1 kcal.
| Stands out for | Food | Per 100 g |
|---|---|---|
| Most calories | π§ Butter | 717 kcal |
| Most protein | π Pork | 27.1 g |
| Most fiber | π» Sunflower | 11.1 g |
| Most vitamin C | πΆοΈ Chili | 119 mg |
| Most potassium | π» Sunflower | 850 mg |
| Most iron | π₯£ Oats | 4.7 mg |
Origins and producing countries are approximate, under review against historical sources and FAOSTAT.
Other countries
United States Β· China Β· Mexico Β· India Β· Spain Β· Brazil Β· Italy Β· Japan Β· Argentina Β· Indonesia Β· France Β· Russia Β· Germany Β· Egypt Β· all