Foods Ukraine produces
Ukraine appears on Micela as the origin of 0 foods and among the top producers of 8 more.
What Ukraine produces among the world's largest
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🥔 Potato | Andean altiplano, between Peru and Bolivia | 77 |
| 🥕 Carrot | Central Asia, Afghanistan and Iran | 41 |
| 🌽 Corn | Balsas river valley, Mexico | 86 |
| 🎃 Squash | Mesoamerica | 26 |
| 🌾 Wheat | Fertile Crescent | 340 |
| 🌻 Sunflower | Eastern United States | 582 |
| 🍯 Honey | The oldest rock paintings of honey gathering: Spain | 304 |
| 🥒 Cucumber | Himalayan foothills, India | 15 |
What Ukraine's foods bring
Among the 8 foods on this page with a full profile, per 100 g. The lightest is cucumber, at 15 kcal.
| Stands out for | Food | Per 100 g |
|---|---|---|
| Most calories | 🌻 Sunflower | 582 kcal |
| Most protein | 🌻 Sunflower | 19.3 g |
| Most fiber | 🌻 Sunflower | 11.1 g |
| Most vitamin C | 🥔 Potato | 19.7 mg |
| Most potassium | 🌻 Sunflower | 850 mg |
| Most iron | 🌻 Sunflower | 3.8 mg |
Origins and producing countries are approximate, under review against historical sources and FAOSTAT.
Other countries
United States · China · Mexico · India · Turkey · Spain · Brazil · Italy · Japan · Argentina · Indonesia · France · Russia · Germany · all