Foods New Zealand produces
New Zealand appears on Micela as the origin of 0 foods and among the top producers of 4 more.
What New Zealand produces among the world's largest
| Food | Origin | kcal / 100 g |
|---|---|---|
| 🐑 Lamb | Zagros mountains and Anatolia | 294 |
| 🥛 Milk | The oldest known dairying: Anatolia | 61 |
| 🧈 Butter | Near East | 717 |
| 🥝 Kiwi | China; New Zealand made it famous and named it | 61 |
What New Zealand's foods bring
Among the 4 foods on this page with a full profile, per 100 g. The lightest is milk, at 61 kcal.
| Stands out for | Food | Per 100 g |
|---|---|---|
| Most calories | 🧈 Butter | 717 kcal |
| Most protein | 🐑 Lamb | 24.5 g |
| Most fiber | 🥝 Kiwi | 3 g |
| Most vitamin C | 🥝 Kiwi | 92.7 mg |
| Most potassium | 🥝 Kiwi | 312 mg |
| Most iron | 🐑 Lamb | 1.9 mg |
Origins and producing countries are approximate, under review against historical sources and FAOSTAT.
Other countries
United States · China · Mexico · India · Turkey · Spain · Brazil · Italy · Japan · Argentina · Indonesia · France · Russia · Germany · all