Drinks calories
Micela has 9 foods in drinks. Per 100 g they range from 1 kcal (tea) to 250 kcal (whisky); half have less than 45 kcal. The highest in protein is juice, with 0.7 g per 100 g.
Drinks calorie table, highest to lowest
| Food | kcal / 100 g | kcal per serving | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| π₯ Whisky | 250 | 105 (1 jigger (1.5 fl oz)) | 0 | 0.1 | 0 |
| πΉ Tropical drink | 174 | 245 (1 cocktail (4.5 fl oz)) | 0.42 | 22.7 | 1.9 |
| πΆ Sake | 134 | 39 (1 fl oz) | 0.5 | 5 | 0 |
| π· Wine | 85 | 125 (1 glass (5 fl oz)) | 0.07 | 2.6 | 0 |
| π§ Juice | 45 | 112 (1 cup) | 0.7 | 10.4 | 0.2 |
| πΊ Beer | 43 | 153 (1 can (12 fl oz)) | 0.46 | 3.5 | 0 |
| π₯€ Soda | 42 | 155 (1 can (12 fl oz)) | 0 | 10.4 | 0.25 |
| β Coffee | 1 | 2 (1 cup (8 fl oz)) | 0.12 | 0 | 0.02 |
| π΅ Tea | 1 | 2 (1 cup (8 fl oz)) | 0 | 0.3 | 0 |
Per 100 g edible portion. Serving is USDA's household measure. Source: USDA SR28 (2015).
Not loaded yet: π§ Mate, πΎ Sparkling wine, πΈ Cocktail, π§ Bubble tea.
Other tables
πFruitsπ₯¦VegetablesπΎGrains, breads & pastaπ«Legumesπ₯©Meat & eggsπFish & seafoodπ§Dairyπ₯Nuts, seeds & oilsπΆοΈSpices & herbsπ°Sweets & dessertsπ½οΈDishes
Frequently asked questions
Which of the drinks has the most calories?
Whisky, with 250 kcal per 100 g.
Which of the drinks has the fewest calories?
Tea, with 1 kcal per 100 g.