Meat & eggs calories
Micela has 8 foods in meat & eggs. Per 100 g they range from 143 kcal (egg) to 548 kcal (bacon); half have less than 248 kcal. The highest in protein is bacon, with 35.7 g per 100 g.
Meat & eggs calorie table, highest to lowest
| Food | kcal / 100 g | kcal per serving | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| π₯ Bacon | 548 | 44 (1 slice, cooked) | 35.7 | 1.4 | 43.3 |
| π Lamb | 294 | 250 (3 oz) | 24.5 | 0 | 20.9 |
| π₯© Beef | 257 | 218 (3 oz) | 26.8 | 0 | 15.8 |
| π Grilled steak | 255 | 217 (3 oz) | 23.5 | 0 | 17.1 |
| π Pork | 248 | 221 (1 chop) | 27.1 | 0 | 14.7 |
| π Chicken | 165 | 142 (Β½ breast, skinless) | 31 | 0 | 3.6 |
| π¦ Turkey | 159 | 135 (3 oz) | 29.1 | 0 | 3.8 |
| π₯ Egg | 143 | 72 (1 large egg) | 12.6 | 0.72 | 9.5 |
Per 100 g edible portion. Serving is USDA's household measure. Source: USDA SR28 (2015).
Other tables
πFruitsπ₯¦VegetablesπΎGrains, breads & pastaπ«LegumesπFish & seafoodπ§Dairyπ₯Nuts, seeds & oilsπΆοΈSpices & herbsβDrinksπ°Sweets & dessertsπ½οΈDishes
Frequently asked questions
Which of the meat & eggs has the most calories?
Bacon, with 548 kcal per 100 g.
Which of the meat & eggs has the fewest calories?
Egg, with 143 kcal per 100 g.