Fruits calories
Micela has 18 foods in fruits. Per 100 g they range from 29 kcal (lemon) to 160 kcal (avocado); half have less than 52 kcal. The highest in protein is avocado, with 2 g per 100 g.
Fruits calorie table, highest to lowest
| Food | kcal / 100 g | kcal per serving | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| π₯ Avocado | 160 | 234 (1 cup, sliced) | 2 | 8.5 | 14.7 |
| π Banana | 89 | 134 (1 cup, sliced) | 1.1 | 22.8 | 0.33 |
| π Grape | 69 | 34 (10 grapes) | 0.72 | 18.1 | 0.16 |
| π Cherry | 63 | 97 (1 cup, pitted) | 1.1 | 16 | 0.2 |
| π₯ Kiwi | 61 | 42 (1 kiwi) | 1.1 | 14.7 | 0.52 |
| π₯ Mango | 60 | 202 (1 mango, edible part) | 0.82 | 15 | 0.38 |
| π Green apple | 58 | 97 (1 medium green apple) | 0.44 | 13.6 | 0.19 |
| π Pear | 57 | 84 (1 small pear) | 0.36 | 15.2 | 0.14 |
| π« Blueberry | 57 | 84 (1 cup) | 0.74 | 14.5 | 0.33 |
| π Apple | 52 | 116 (1 large apple) | 0.26 | 13.8 | 0.17 |
| π Pineapple | 50 | 83 (1 cup, chunks) | 0.54 | 13.1 | 0.12 |
| π Orange | 47 | 45 (1 small orange) | 0.94 | 11.8 | 0.12 |
| π Peach | 39 | 59 (1 medium peach) | 0.91 | 9.5 | 0.25 |
| π Melon | 34 | 54 (1 cup, cubes) | 0.84 | 8.2 | 0.19 |
| π Strawberry | 32 | 49 (1 cup, halves) | 0.67 | 7.7 | 0.3 |
| π Watermelon | 30 | 46 (1 cup, diced) | 0.61 | 7.5 | 0.15 |
| πβπ© Lime | 30 | 20 (1 lime) | 0.7 | 10.5 | 0.2 |
| π Lemon | 29 | 17 (1 small lemon) | 1.1 | 9.3 | 0.3 |
Per 100 g edible portion. Serving is USDA's household measure. Source: USDA SR28 (2015).
Other tables
π₯¦VegetablesπΎGrains, breads & pastaπ«Legumesπ₯©Meat & eggsπFish & seafoodπ§Dairyπ₯Nuts, seeds & oilsπΆοΈSpices & herbsβDrinksπ°Sweets & dessertsπ½οΈDishes
Frequently asked questions
Which fruit has the most calories?
Avocado, with 160 kcal per 100 g.
Which fruit has the fewest calories?
Lemon, with 29 kcal per 100 g.